Welcome to our comprehensive Blackwing Descent raid guide for World of Warcraft Cataclysm Classic. Within these pages, you'll find indispensable insights to ensure triumph in one of Azeroth's most formidable challenges. Delve into the intricacies of this raid's geography, uncover its secrets, and master its loot table. Additionally, we'll dissect the strategies necessary to conquer each of the six formidable bosses that await you within its depths. Prepare yourself for an adventure filled with danger, glory, and legendary rewards. We highly suggest perusing our guide on How To Level Up Fast In Cataclysm Classic for invaluable tips and strategies to expedite your journey through Azeroth's tumultuous landscapes.
Our Cataclysm boost service offers a range of options to enhance your World of Warcraft experience. From leveling assistance to dungeon runs and gear acquisition, our expert team ensures a smooth journey through Azeroth's revamped landscapes. Whether you're seeking to gear up for end-game content or conquer challenging encounters, our Cataclysm boost has you covered. Join us and elevate your WoW adventure to new heights!
Unveiling Blackwing Descent: A Cataclysmic Raid Expedition
Blackwing Descent stands as a formidable 6-boss raid instance within the Cataclysm expansion of World of Warcraft. Within its confines, adventurers can vie for Tier 11 raid gear, attainable by vanquishing its challenges on either Normal or Heroic modes. This raid accommodates both 10-player and 25-player teams, each offering distinct loot tables tailored to the chosen group size. Notably, Heroic mode presents heightened difficulty but promises commensurately greater rewards for those daring enough to face its trials.
Location of Blackwing Descent
Situated within the heart of the Eastern Kingdoms, the entrance to Blackwing Descent in Cataclysm Classic lies within the Blackrock Spire instance, nestled southwest of Blackrock Mountain.
HOW TO GET TO BLACKWING DESCENT?
To access the Cataclysm BWD raid entrance:
- Go to the eastern side of Blackrock Mountain.
- When you are in front of the mountain, go up the right side from the entrance.
- You will get to a balcony which was the last room of Blackwing Lair in a previous version of WoW Classic.
- The entrance to Blackwing Descent is at the back of this balcony. You can use the waypoint coordinates (/way 23. 2, 26. 3) to go straight to the right place.
Requisite Level for Blackwing Descent
In the realm of Cataclysm Classic, Blackwing Descent awaits seasoned adventurers, exclusively accessible to characters of level 85 and above. Prepare for battle against its formidable bosses with a stalwart band of max-level allies.
Achieving this milestone swiftly is made possible through our Leveling service. The level cap serves as a crucial threshold, ensuring that players possess the requisite equipment and skills to navigate the intricate challenges of the raid's mechanics with finesse.
BLACKWING DESCENT RESETS
BWD raid will be released on May 31 at 9 am CET and May 30 at 8 pm PST. WoW Cata BWD has a weekly lockout, hence you can clear it for loot once a week. Here is a Blackwing Descent reset timer to help you:
Date | US Reset Time | EU Reset Time |
---|---|---|
June 4, 2024 | 8 p.m. PST | |
June 5, 2024 | 9 a.m. CET | |
June 11, 2024 | 8 p.m. PST | |
June 12, 2024 | 9 a.m. CET | |
June 18, 2024 | 8 p.m. PST | |
June 19, 2024 | 9 a.m. CET | |
June 25, 2024 | 8 p.m. PST | |
June 26, 2024 | 9 a.m. CET |
BLACKWING DESCENT ALL BOSSES STRATEGIES
Boss | Key Mechanics | Tactics | General Remarks |
---|---|---|---|
Magmaw |
Magma Spit Pillar of Flame Lava Spew Molten Tantrum Mangle Massive Crash |
Phase 1: Tank positions Magmaw for melee damage, handle parasites with AoE, manage rifts and fire attacks. Phase 2: React quickly to chain Magmaw, avoid hazardous areas, and coordinate tank rotation. | Maintain vigilance and coordination, adaptability to unexpected events, persistence. |
Omnotron Defense System |
Electron Magmatron Toxitron Arcanotron |
Tank Management: Use two tanks for threat and positioning. Boss Rotation: Sync tank swaps and DPS transitions with energy levels. Shield Management: Avoid damaging bosses with active shields. |
Optimize boss placement, assign interrupts, maintain environmental awareness, and ensure continuous healing. |
Atramedes |
Resonating Clash Sonar Pulse Modulation Sonic Breath Searing Flames Devastation Roaring Flame Breath Sonar Bomb Sonic Fireball |
Ground Phase: Position tank in center, maneuver during Wave Breath, avoid disks, use gong for Searing Flame. Air Phase: Kite Atramedes, coordinate gong activation to redirect fire beam, focus on DPS and healing while avoiding bombs and fire. |
Prioritize minimizing noise levels, ensure raid leader guides with strategic instructions, exercise caution during air phase, and maintain mobility. |
Chimaeron |
Caustic Slime Massacre Feud Break Double Attack Mortality |
Phase 1: Manage tank Health, maintain raid members above 10k XP, position properly. Phase 2: Coordinate raid to withstand assault, use cooldowns and AoE heals. Final Phase: Distribute cooldowns, position strategically, maximize damage. |
Remain vigilant for phase transitions, use resistances and cooldowns, maintain tactical insights and optimal class-specific ability usage. |
Maloriak |
Arcane Storm Remedy Consuming Flames Scorching Blast Biting Chill Flash Freeze Release Aberrations Debilitating Slime Magma Jets Absolute Zero Acid Nova |
Red Phase: Share frontal breath damage, move debuffed players. Blue Phase: Spread out to avoid freezing effects. Green Phase: Release aberrations, manage OT’s tasks. Final Phase: Handle Fire Paths, Ice Bombs, Acid AoE, use Heroism/BL/Timewarp, focus DPS. |
Employ cast deceleration effects, utilize Lokovian Felhunter, maintain control of aberrations, and ensure optimal raid management. |
Nefarian |
Electrocute Children of Deathwing Hail of Bones Shadowflame Breath Tail Lash Lightning Discharge Shadowflame Breath Tail Lash Electrical Overload Shadowflame Barrage Shadowblaze Spark |
Phase 1: Position Onyxia and Nefarian, manage skeletons, time DPS on Onyxia. Phase 2: Handle Lava and Chromatic Prototypes, extend phase for DPS. Phase 3: Avoid pillar punishment, manage Shadowflame, prioritize healer Mana, use Heroism/BL/Timewarp for DPS. |
Balance phase distribution, adapt to individual lava speeds, maintain readiness for random attacks, ensure coordination across all phases for successful navigation of Nefarian’s encounter. |
Optimal Classes for Blackwing Descent
Damage Dealers:
- Fire Mage: Renowned for potent single-target and area of effect damage, particularly with superior gear.
- Elemental Shaman: Masters of both AoE and single-target damage, bolstered by the invaluable Bloodlust raid cooldown.
- Beast Mastery Hunter: Ranged specialists excelling in sustained single-target damage, offering accessibility without sacrificing potency.
- Assassination Rogue: Adept in single-target damage with added utility through crowd control and mobility.
Healers:
- Holy Priest: Esteemed for potent single-target healing and an array of utility spells crucial for raid survivability.
- Restoration Druid: Noteworthy for their adeptness in AoE healing and Health over Time (HoTs) to sustain raid members' health.
Tanks:
- Protection Warrior: Prized as the primary tanking class within Blackwing Descent, revered for their adept threat generation and survivability.
- Protection Paladin: A viable alternative boasting exceptional single-target threat generation and remarkable self-sustain capabilities.
Optimal Consumables for Blackwing Descent
- Flask of the Draconic Mind: Enhances Intellect for spellcasters, providing a substantial boost to spell power and mana reserves.
- Flask of Steelskin: Fortifies Stamina, bolstering survivability for tanks and providing a buffer against incoming damage.
- Flask of the Winds: Augments Agility for physical damage dealers, amplifying critical strike chance and overall damage output.
- Potion of Speed: Bestows a temporary burst of haste, aiding in spellcasting and attack speed for increased damage or healing throughput.
- Potion of Tol'vir: Provides a potent surge of intellect, ideal for spellcasters seeking to maximize their magical prowess.
- Seafood Magnifique Feast: A lavish feast that grants a stat buff to all raid members, enhancing overall performance during encounters.
- Lavascale Minestrone: A hearty meal that offers a significant boost to Stamina and versatility, fortifying raid members against incoming damage.
- Mythical Mana Potion: Instantly restores a substantial amount of mana, ensuring spellcasters can maintain their casting without interruption.
- Greater Fire Protection Potion: A no-brainer against all those fire-breathing dragons!
- Greater Shadow Protection Potion: Especially useful against Nefarian and some trash mobs.
- Limited Invulnerability Potion: For those oh-crap moments when you pull aggro.
- Elixir of the Mongoose for Melee, Elixir of Mighty Agility for Hunters, Mageblood Elixir for Mages: Enhance your stats for maximum damage.
- Buff foods like Spicy Crawdad and Spiced Wolf Meat: Keep your stats buffed throughout the raid.
- Mana Potion / Super Mana Potion (Casters): Keep your Mana pool topped for those long fights.
- Healing Potion / Super Healing Potion: For emergencies and to help out healers.
- Free Action Potion (Tanks): A must-have to cleanse crowd control effects.
- Heavy Runecloth Bandage: The best bandages available for Health regeneration
BLACKWING DESCENT LOOT
The size of your raid group determines which Blackwing Descent loot table you’ll encounter, with more challenging Heroic difficulty offering better rewards for those who can conquer it:
Mode | Item Level |
---|---|
Normal | 359 |
Heroic | 372 |
Tier 11 gear in Blackwing Descent comes from tokens dropped by bosses. These tokens can be exchanged for specific pieces of gear or used with Essence of the Forlorn to purchase gear from NPCs:
Faction | Vendor | Trades | Location | Coordinates |
---|---|---|---|---|
Alliance | Toren Landow | Tokens for gear | Hall of Champions, Stormwind City | 79.0, 70.1 |
Alliance | Faldren Tillsdale | Essence of the Forlorn | Hall of Champions, Stormwind City | 79.1, 69.4 |
Horde | Rugok | Tokens for gear | Valley of Strength, Orgrimmar | 48.2, 71.8 |
Horde | Jamus'Vaz | Essence of the Forlorn | Valley of Strength, Orgrimmar | 48.7, 71.7 |
Tier tokens are dropped by the following bosses:
Class | Maloriak (Heroic) | Atramedes (Heroic) | Nefarian (Normal) |
Nefarian (Heroic) |
---|---|---|---|---|
Paladin Priest Warlock |
Leggings of the Forlorn Conqueror | Gauntlets of the Forlorn Conqueror | Mantle of the Forlorn Conqueror | Shoulders of the Forlorn Conqueror |
Warrior Hunter Shaman |
Leggings of the Forlorn Protector | Gauntlets of the Forlorn Protector | Mantle of the Forlorn Protector | Shoulders of the Forlorn Protector |
Rogue Death Knight Mage Druid |
Leggings of the Forlorn Vanquisher | Gauntlets of the Forlorn Vanquisher | Mantle of the Forlorn Vanquisher | Shoulders of the Forlorn Vanquisher |
For those seeking BiS gear without enduring the uncertainty of challenging raids, our boosters stand ready to assist. With their expertise, you can effortlessly acquire coveted items tailored to your needs. Now, let's delve into the loot drops from each boss within the Blackwing Descent raid.
Magmaw Drops
10-Player Normal
Slot | Item | Type |
---|---|---|
Head | Crown of Burning Waters | Cloth Armor |
Legs | Flame Pillar Leggings | Cloth Armor |
Main Hand | Incineratus | Dagger |
Wrist | Parasitic Bands | Leather Armor |
Chest | Scorched Wormling Vest | Leather Armor |
Legs | Leggings of Lethal Force | Mail Armor |
Waist | Lifecycle Waistguard | Mail Armor |
One-Hand | Lava Spine | One-Handed Sword |
Chest | Breastplate of Avenging Flame | Plate Armor |
Feet | Molten Tantrum Boots | Plate Armor |
Trinket | Symbiotic Worm | Trinket |
Two-Hand | Akirus the Worm-Breaker | Two-Handed Mace |
10-Player Heroic
Slot | Item | Type |
---|---|---|
Head | Crown of Burning Waters | Cloth Armor |
Legs | Flame Pillar Leggings | Cloth Armor |
Main Hand | Incineratus | Dagger |
Wrist | Parasitic Bands | Leather Armor |
Chest | Scorched Wormling Vest | Leather Armor |
Legs | Leggings of Lethal Force | Mail Armor |
Waist | Lifecycle Waistguard | Mail Armor |
One-Hand | Lava Spine | One-Handed Sword |
Chest | Breastplate of Avenging Flame | Plate Armor |
Feet | Molten Tantrum Boots | Plate Armor |
Trinket | Symbiotic Worm | Trinket |
Two-Hand | Akirus the Worm-Breaker | Two-Handed Mace |
25-Player Normal
Slot | Item | Type |
---|---|---|
Head | Crown of Burning Waters | Cloth Armor |
Legs | Flame Pillar Leggings | Cloth Armor |
Main Hand | Incineratus | Dagger |
Wrist | Parasitic Bands | Leather Armor |
Chest | Scorched Wormling Vest | Leather Armor |
Legs | Leggings of Lethal Force | Mail Armor |
Waist | Lifecycle Waistguard | Mail Armor |
One-Hand | Lava Spine | One-Handed Sword |
Chest | Breastplate of Avenging Flame | Plate Armor |
Feet | Molten Tantrum Boots | Plate Armor |
Trinket | Symbiotic Worm | Trinket |
Two-Hand | Akirus the Worm-Breaker | Two-Handed Mace |
25-Player Heroic
Slot | Item | Type |
---|---|---|
Head | Crown of Burning Waters | Cloth Armor |
Legs | Flame Pillar Leggings | Cloth Armor |
Main Hand | Incineratus | Dagger |
Wrist | Parasitic Bands | Leather Armor |
Chest | Scorched Wormling Vest | Leather Armor |
Legs | Leggings of Lethal Force | Mail Armor |
Waist | Lifecycle Waistguard | Mail Armor |
One-Hand | Lava Spine | One-Handed Sword |
Chest | Breastplate of Avenging Flame | Plate Armor |
Feet | Molten Tantrum Boots | Plate Armor |
Trinket | Symbiotic Worm | Trinket |
Two-Hand | Akirus the Worm-Breaker | Two-Handed Mace |
Omnotron Defense System Drops
10-Player Normal
Slot | Item | Type |
---|---|---|
Head | Power Generator Hood | Cloth Armor |
Waist | X-Tron Duct Tape | Cloth Armor |
One-Hand | Organic Lifeform Inverter | Dagger |
Shoulder | Passive Resistor Spaulders | Leather Armor |
Shoulder | Poison Protocol Pauldrons | Leather Armor |
Chest | Circuit Design Breastplate | Mail Armor |
Chest | Voltage Source Chestguard | Mail Armor |
Wrist | Electron Inductor Coils | Plate Armor |
Waist | Jumbotron Power Belt | Plate Armor |
Feet | Life Force Chargers | Plate Armor |
Finger | Lightning Conductor Band | Ring |
Finger | Security Measure Alpha | Ring |
10-Player Heroic
Slot | Item | Type |
---|---|---|
Head | Power Generator Hood | Cloth Armor |
Waist | X-Tron Duct Tape | Cloth Armor |
One-Hand | Organic Lifeform Inverter | Dagger |
Shoulder | Passive Resistor Spaulders | Leather Armor |
Shoulder | Poison Protocol Pauldrons | Leather Armor |
Chest | Circuit Design Breastplate | Mail Armor |
Chest | Voltage Source Chestguard | Mail Armor |
Wrist | Electron Inductor Coils | Plate Armor |
Waist | Jumbotron Power Belt | Plate Armor |
Feet | Life Force Chargers | Plate Armor |
Finger | Lightning Conductor Band | Ring |
Finger | Security Measure Alpha | Ring |
25-Player Normal
Slot | Item | Type |
---|---|---|
Head | Power Generator Hood | Cloth Armor |
Waist | X-Tron Duct Tape | Cloth Armor |
One-Hand | Organic Lifeform Inverter | Dagger |
Shoulder | Passive Resistor Spaulders | Leather Armor |
Shoulder | Poison Protocol Pauldrons | Leather Armor |
Chest | Circuit Design Breastplate | Mail Armor |
Chest | Voltage Source Chestguard | Mail Armor |
Wrist | Electron Inductor Coils | Plate Armor |
Waist | Jumbotron Power Belt | Plate Armor |
Feet | Life Force Chargers | Plate Armor |
Finger | Lightning Conductor Band | Ring |
Finger | Security Measure Alpha | Ring |
25-Player Heroic
Slot | Item | Type |
---|---|---|
Head | Power Generator Hood | Cloth Armor |
Waist | X-Tron Duct Tape | Cloth Armor |
One-Hand | Organic Lifeform Inverter | Dagger |
Shoulder | Passive Resistor Spaulders | Leather Armor |
Shoulder | Poison Protocol Pauldrons | Leather Armor |
Chest | Circuit Design Breastplate | Mail Armor |
Chest | Voltage Source Chestguard | Mail Armor |
Wrist | Electron Inductor Coils | Plate Armor |
Waist | Jumbotron Power Belt | Plate Armor |
Feet | Life Force Chargers | Plate Armor |
Finger | Lightning Conductor Band | Ring |
Finger | Security Measure Alpha | Ring |
Maloriak Drops
10-Player Normal
Slot | Item | Type |
---|---|---|
Back | Cloak of Biting Chill | Cloak |
Waist | Belt of Arcane Storms | Cloth Armor |
Legs | Legwraps of the Greatest Son | Cloth Armor |
Legs | Aberration's Leggings | Leather Armor |
Legs | Leggings of Consuming Flames | Leather Armor |
Feet | Treads of Flawless Creation | Mail Armor |
Chest | Tunic of Failed Experiments | Mail Armor |
One-Hand | Mace of Acrid Death | One-Handed Mace |
Waist | Belt of Absolute Zero | Plate Armor |
Head | Dragon Bone Warhelm | Plate Armor |
Hands | Flash Freeze Gauntlets | Plate Armor |
Trinket | Jar of Ancient Remedies | Trinket |
10-Player Heroic
Slot | Item | Type |
---|---|---|
Legs | Leggings of the Forlorn Conqueror | Armor Token |
Legs | Leggings of the Forlorn Protector | Armor Token |
Legs | Leggings of the Forlorn Vanquisher | Armor Token |
Back | Cloak of Biting Chill | Cloak |
Waist | Belt of Arcane Storms | Cloth Armor |
Legs | Legwraps of the Greatest Son | Cloth Armor |
Legs | Aberration's Leggings | Leather Armor |
Legs | Leggings of Consuming Flames | Leather Armor |
Feet | Treads of Flawless Creation | Mail Armor |
Chest | Tunic of Failed Experiments | Mail Armor |
One-Hand | Mace of Acrid Death | One-Handed Mace |
Waist | Belt of Absolute Zero | Plate Armor |
Head | Dragon Bone Warhelm | Plate Armor |
Hands | Flash Freeze Gauntlets | Plate Armor |
Trinket | Jar of Ancient Remedies | Trinket |
25-Player Normal
Slot | Item | Type |
---|---|---|
Back | Cloak of Biting Chill | Cloak |
Waist | Belt of Arcane Storms | Cloth Armor |
Legs | Legwraps of the Greatest Son | Cloth Armor |
Legs | Aberration's Leggings | Leather Armor |
Legs | Leggings of Consuming Flames | Leather Armor |
Feet | Treads of Flawless Creation | Mail Armor |
Chest | Tunic of Failed Experiments | Mail Armor |
One-Hand | Mace of Acrid Death | One-Handed Mace |
Waist | Belt of Absolute Zero | Plate Armor |
Head | Dragon Bone Warhelm | Plate Armor |
Hands | Flash Freeze Gauntlets | Plate Armor |
Trinket | Jar of Ancient Remedies | Trinket |
25-Player Heroic
Slot | Item | Type |
---|---|---|
Legs | Leggings of the Forlorn Conqueror | Armor Token |
Legs | Leggings of the Forlorn Protector | Armor Token |
Legs | Leggings of the Forlorn Vanquisher | Armor Token |
Back | Cloak of Biting Chill | Cloak |
Waist | Belt of Arcane Storms | Cloth Armor |
Legs | Legwraps of the Greatest Son | Cloth Armor |
Legs | Aberration's Leggings | Leather Armor |
Legs | Leggings of Consuming Flames | Leather Armor |
Feet | Treads of Flawless Creation | Mail Armor |
Chest | Tunic of Failed Experiments | Mail Armor |
One-Hand | Mace of Acrid Death | One-Handed Mace |
Waist | Belt of Absolute Zero | Plate Armor |
Head | Dragon Bone Warhelm | Plate Armor |
Hands | Flash Freeze Gauntlets | Plate Armor |
Trinket | Jar of Ancient Remedies | Trinket |
Atramedes Drops
10-Player Normal
Slot | Item | Type |
---|---|---|
Neck | Ironstar Amulet | Amulet |
Ranged | Themios the Darkbringer | Bow |
Wrist | Bracers of the Burningeye | Cloth Armor |
Shoulder | Mantle of Roaring Flames | Cloth Armor |
Head | Helm of the Blind Seer | Leather Armor |
Chest | Sark of the Unwatched | Leather Armor |
Feet | Boots of Vertigo | Mail Armor |
Hands | Gloves of Cacophony | Mail Armor |
Chest | Battleplate of Ancient Kings | Plate Armor |
Legs | Legguards of the Unseeing | Plate Armor |
Shield | Kingdom's Heart | Shield |
Trinket | Bell of Enraging Resonance | Trinket |
10-Player Heroic
Slot | Item | Type |
---|---|---|
Neck | Ironstar Amulet | Amulet |
Hands | Gauntlets of the Forlorn Conqueror | Armor Token |
Hands | Gauntlets of the Forlorn Protector | Armor Token |
Hands | Gauntlets of the Forlorn Vanquisher | Armor Token |
Ranged | Themios the Darkbringer | Bow |
Wrist | Bracers of the Burningeye | Cloth Armor |
Shoulder | Mantle of Roaring Flames | Cloth Armor |
Head | Helm of the Blind Seer | Leather Armor |
Chest | Sark of the Unwatched | Leather Armor |
Feet | Boots of Vertigo | Mail Armor |
Hands | Gloves of Cacophony | Mail Armor |
Chest | Battleplate of Ancient Kings | Plate Armor |
Legs | Legguards of the Unseeing | Plate Armor |
Shield | Kingdom's Heart | Shield |
Trinket | Bell of Enraging Resonance | Trinket |
25-Player Normal
Slot | Item | Type |
---|---|---|
Neck | Ironstar Amulet | Amulet |
Ranged | Themios the Darkbringer | Bow |
Wrist | Bracers of the Burningeye | Cloth Armor |
Shoulder | Mantle of Roaring Flames | Cloth Armor |
Head | Helm of the Blind Seer | Leather Armor |
Chest | Sark of the Unwatched | Leather Armor |
Feet | Boots of Vertigo | Mail Armor |
Hands | Gloves of Cacophony | Mail Armor |
Chest | Battleplate of Ancient Kings | Plate Armor |
Legs | Legguards of the Unseeing | Plate Armor |
Shield | Kingdom's Heart | Shield |
Trinket | Bell of Enraging Resonance | Trinket |
25-Player Heroic
Slot | Item | Type |
---|---|---|
Neck | Ironstar Amulet | Amulet |
Hands | Gauntlets of the Forlorn Conqueror | Armor Token |
Hands | Gauntlets of the Forlorn Protector | Armor Token |
Hands | Gauntlets of the Forlorn Vanquisher | Armor Token |
Ranged | Themios the Darkbringer | Bow |
Wrist | Bracers of the Burningeye | Cloth Armor |
Shoulder | Mantle of Roaring Flames | Cloth Armor |
Head | Helm of the Blind Seer | Leather Armor |
Chest | Sark of the Unwatched | Leather Armor |
Feet | Boots of Vertigo | Mail Armor |
Hands | Gloves of Cacophony | Mail Armor |
Chest | Battleplate of Ancient Kings | Plate Armor |
Legs | Legguards of the Unseeing | Plate Armor |
Shield | Kingdom's Heart | Shield |
Trinket | Bell of Enraging Resonance | Trinket |
Chimaeron Drops
10-Player Normal
Slot | Item | Type |
---|---|---|
Hands | Brackish Gloves | Cloth Armor |
Feet | Einhorn's Galoshes | Cloth Armor |
Hands | Double Attack Handguards | Leather Armor |
Wrist | Manacles of the Sleeping Beast | Leather Armor |
Wrist | Chaos Beast Bracers | Mail Armor |
Wrist | Chimaeron Armguards | Mail Armor |
Shoulder | Burden of Mortality | Plate Armor |
Feet | Massacre Treads | Plate Armor |
Hands | Plated Fists of Provocation | Plate Armor |
Finger | Bile-O-Tron Nut | Ring |
Trinket | Heart of Rage | Trinket |
Ranged | Finkle's Mixer Upper | Wand |
10-Player Heroic
Slot | Item | Type |
---|---|---|
Hands | Brackish Gloves | Cloth Armor |
Feet | Einhorn's Galoshes | Cloth Armor |
Hands | Double Attack Handguards | Leather Armor |
Wrist | Manacles of the Sleeping Beast | Leather Armor |
Wrist | Chaos Beast Bracers | Mail Armor |
Wrist | Chimaeron Armguards | Mail Armor |
Shoulder | Burden of Mortality | Plate Armor |
Feet | Massacre Treads | Plate Armor |
Hands | Plated Fists of Provocation | Plate Armor |
Finger | Bile-O-Tron Nut | Ring |
Trinket | Heart of Rage | Trinket |
Ranged | Finkle's Mixer Upper | Wand |
25-Player Normal
Slot | Item | Type |
---|---|---|
Hands | Brackish Gloves | Cloth Armor |
Feet | Einhorn's Galoshes | Cloth Armor |
Hands | Double Attack Handguards | Leather Armor |
Wrist | Manacles of the Sleeping Beast | Leather Armor |
Wrist | Chaos Beast Bracers | Mail Armor |
Wrist | Chimaeron Armguards | Mail Armor |
Shoulder | Burden of Mortality | Plate Armor |
Feet | Massacre Treads | Plate Armor |
Hands | Plated Fists of Provocation | Plate Armor |
Finger | Bile-O-Tron Nut | Ring |
Trinket | Heart of Rage | Trinket |
Ranged | Finkle's Mixer Upper | Wand |
25-Player Heroic
Slot | Item | Type |
---|---|---|
Hands | Brackish Gloves | Cloth Armor |
Feet | Einhorn's Galoshes | Cloth Armor |
Hands | Double Attack Handguards | Leather Armor |
Wrist | Manacles of the Sleeping Beast | Leather Armor |
Wrist | Chaos Beast Bracers | Mail Armor |
Wrist | Chimaeron Armguards | Mail Armor |
Shoulder | Burden of Mortality | Plate Armor |
Feet | Massacre Treads | Plate Armor |
Hands | Plated Fists of Provocation | Plate Armor |
Finger | Bile-O-Tron Nut | Ring |
Trinket | Heart of Rage | Trinket |
Ranged | Finkle's Mixer Upper | Wand |
Nefarian Drops
10-Player Normal
Slot | Item | Type |
---|---|---|
Neck | Rage of Ages | Amulet |
Head | Helm of the Forlorn Conqueror | Armor Token |
Head | Helm of the Forlorn Protector | Armor Token |
Head | Helm of the Forlorn Vanquisher | Armor Token |
Back | Shadow of Dread | Cloak |
Shoulder | Mantle of Nefarius | Cloth Armor |
Chest | Shadowblaze Robes | Cloth Armor |
Waist | Belt of the Nightmare | Leather Armor |
Shoulder | Spaulders of the Scarred Lady | Mail Armor |
One-Hand | Crul'korak, the Lightning's Arc | One-Handed Axe |
Main Hand | Andoros, Fist of the Dragon King | One-Handed Mace |
Waist | Belt of the Blackhand | Plate Armor |
Shoulder | Pauldrons of the Apocalypse | Plate Armor |
Shield | Akmin-Kurai, Dominion's Shield | Shield |
Trinket | Prestor's Talisman of Machination | Trinket |
Two-Hand | Reclaimed Ashkandi, Greatsword of the Brotherhood | Two-Handed Sword |
10-Player Heroic
Slot | Item | Type |
---|---|---|
Neck | Rage of Ages | Amulet |
Head | Crown of the Forlorn Conqueror | Armor Token |
Head | Crown of the Forlorn Protector | Armor Token |
Head | Crown of the Forlorn Vanquisher | Armor Token |
Back | Shadow of Dread | Cloak |
Shoulder | Mantle of Nefarius | Cloth Armor |
Chest | Shadowblaze Robes | Cloth Armor |
Waist | Belt of the Nightmare | Leather Armor |
Shoulder | Spaulders of the Scarred Lady | Mail Armor |
One-Hand | Crul'korak, the Lightning's Arc | One-Handed Axe |
Main Hand | Andoros, Fist of the Dragon King | One-Handed Mace |
Waist | Belt of the Blackhand | Plate Armor |
Shoulder | Pauldrons of the Apocalypse | Plate Armor |
Shield | Akmin-Kurai, Dominion's Shield | Shield |
Trinket | Prestor's Talisman of Machination | Trinket |
Two-Hand | Reclaimed Ashkandi, Greatsword of the Brotherhood | Two-Handed Sword |
25-Player Normal
Slot | Item | Type |
---|---|---|
Neck | Rage of Ages | Amulet |
Head | Helm of the Forlorn Conqueror | Armor Token |
Head | Helm of the Forlorn Protector | Armor Token |
Head | Helm of the Forlorn Vanquisher | Armor Token |
Back | Shadow of Dread | Cloak |
Shoulder | Mantle of Nefarius | Cloth Armor |
Chest | Shadowblaze Robes | Cloth Armor |
Waist | Belt of the Nightmare | Leather Armor |
Shoulder | Spaulders of the Scarred Lady | Mail Armor |
One-Hand | Crul'korak, the Lightning's Arc | One-Handed Axe |
Main Hand | Andoros, Fist of the Dragon King | One-Handed Mace |
Waist | Belt of the Blackhand | Plate Armor |
Shoulder | Pauldrons of the Apocalypse | Plate Armor |
Shield | Akmin-Kurai, Dominion's Shield | Shield |
Trinket | Prestor's Talisman of Machination | Trinket |
Two-Hand | Reclaimed Ashkandi, Greatsword of the Brotherhood | Two-Handed Sword |
25-Player Heroic
Slot | Item | Type |
---|---|---|
Neck | Rage of Ages | Amulet |
Head | Crown of the Forlorn Conqueror | Armor Token |
Head | Crown of the Forlorn Protector | Armor Token |
Head | Crown of the Forlorn Vanquisher | Armor Token |
Back | Shadow of Dread | Cloak |
Shoulder | Mantle of Nefarius | Cloth Armor |
Chest | Shadowblaze Robes | Cloth Armor |
Waist | Belt of the Nightmare | Leather Armor |
Shoulder | Spaulders of the Scarred Lady | Mail Armor |
One-Hand | Crul'korak, the Lightning's Arc | One-Handed Axe |
Main Hand | Andoros, Fist of the Dragon King | One-Handed Mace |
Waist | Belt of the Blackhand | Plate Armor |
Shoulder | Pauldrons of the Apocalypse | Plate Armor |
Shield | Akmin-Kurai, Dominion's Shield | Shield |
Trinket | Prestor's Talisman of Machination | Trinket |
Two-Hand | Reclaimed Ashkandi, Greatsword of the Brotherhood | Two-Handed Sword |
ACHIVEMENTS
There are 16 achievements you can earn in Blackwing Descent, a raid instance from World of Warcraft: Cataclysm. Here’s a breakdown:
Personal Achievements
These are basic achievements awarded for defeating each boss in Blackwing Descent.
- Blackwing Descent
- Heroic: Magmaw
- Heroic: Omnotron Defense System
- Heroic: Maloriak
- Heroic: Atramedes
- Heroic: Chimaeron
- Heroic: Nefarian (rewards the Blackwing’s Bane title)
Guild Achievements
These require defeating bosses while in a guild group.
- Blackwing Descent Guild Run (contributes to Guild Glory of the Cataclysm Raider)
- Heroic: Nefarian Guild Run
- Realm First! Nefarian (awarded to the first guild on the realm to achieve this)
Specific Achievements
These accomplishments demand precise execution of tasks during boss encounters, each contributing to the prestigious Glory of the Cataclysm Raider meta-achievement. Rest assured, our team of professional players stands ready to guide you through these challenges, ensuring your success and the attainment of this esteemed accolade.
- Parasite Evening (defeat Magmaw without parasite infection)
- Achieve-a-tron (defeat Omnotron Defense System while avoiding specific attacks)
- Silence is Golden (defeat Atramedes with sound bars below 50%)
- Full of Sound and Fury (defeat Chimaeron with no more than 2 deaths)
- Aberrant Behavior (kill 12 Aberrations and Maloriak within 10 seconds)
- Keeping it in the Family (damage Nefarian below 50% health before he lands in the final phase)
REWARDS
Completing the Glory of the Cataclysm Raider meta-achievement grants you several rewards:
The Guild Glory of the Cataclysm Raider meta-achievement, earned by your guild, rewards the Reins of the Dark Phoenix mount.
Blackwing Descent Specific Achievements:
- Title: Blackwing’s Bane – Awarded for defeating Heroic: Nefarian.
- Temporary Title & Buff: Slayer of Stupid, Incompetent and Disappointing Minions and Master Adventurer Award – Earned by slaying Maloriak on Heroic difficulty. These effects disappear upon logging out or dying.
